Home

MotoGP'07Ranking normalgec][SeconD

MotoGP'07 gec][SeconD

MotoGP track # Time Improve Extrem track # Time Improve
Last update, Sat 19 Apr 2008 at 20:02:10
Losail 189 01:35.65 18/04/08 Gulf - xx:xx.xx
Jerez 219 01:22.43 19/04/08 Andalucia - xx:xx.xx
Istanbul 215 01:44.08 09/04/08 Whalecoast - xx:xx.xx
Shanghai 206 01:45.82 19/04/08 Copacabana - xx:xx.xx
Lemans 210 01:21.53 09/04/08 Riviera - xx:xx.xx
Mugello 205 01:26.65 10/04/08 Tuscany - xx:xx.xx
Catalunya 213 01:26.97 10/04/08 Barcelona - xx:xx.xx
Donington 216 01:21.17 10/04/08 Shires - xx:xx.xx
Assen 218 01:28.58 10/04/08 Holland - xx:xx.xx
Sachsenring 212 01:05.73 08/04/08 Autobahn - xx:xx.xx
Laguna Seca 215 01:16.98 12/04/08 Monterey - xx:xx.xx
Brno 225 01:40.90 08/04/08 Prague - xx:xx.xx
Misano 203 01:30.55 12/04/08 Algarve - xx:xx.xx
Estoril 214 01:24.22 12/04/08 Tokyo - xx:xx.xx
Motegi 195 01:36.62 12/04/08 Outback - xx:xx.xx
Phillip Island 224 01:19.93 12/04/08 Malay - xx:xx.xx
Sepang 207 01:49.63 12/04/08 Sevilla - xx:xx.xx
Valencia 191 01:18.82 19/04/08        
Total 174 26:36.26   Total - xx:xx.xx  

MotoGP'07 bike setting

Bike Kawasaki ZX-RR
Cornering 42/100
Braking 40/100
Top speed 100/100
Acceleration 100/100
Greenwich Mean Time